Fund Status
Fund Status
Fund Status
Plant, Infrastructure, and Smart City (PIS) Fund
Fund | Plant | Infrastructure | Smart City | Proposal-based | Shinhan PIS | EIP PIS | Shinhan PIS 2 |
---|---|---|---|---|---|---|---|
Fund Size | KRW 210 Bil. | KRW 450 Bil. | KRW 240 Bil. | KRW 200 Bil. | KRW 76 Bil. | KRW 107 Bil. | KRW 100 Bil. |
Investor | PIS Fund of funds and other financial investors | ||||||
Vintage Year | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2024 |
Manager | Hanwha AM | KDBInfra | Korea Investment | Samsung AM | Shinhan AM | EIP AM | Shinhan AM |
Investment | On-going | On-going | On-going | Under Management | On-going | On-going | On-going |
Global Infra Fund (GIF)
Fund | GIF 3 | GIF 6 | GIF 7 |
---|---|---|---|
Fund Size | KRW 123 Bil. | KRW 110 Bil. | KRW 103 Bil. |
KIND Share | 54% | 45% | 10% |
Investors | KIND and others | ||
Vintage Year | 2016 | 2019 | 2019 |
Manager | KDBInfra | KB AM | Shinhan AM |
Investment | Under Management | Under Management | Under Management |