Fund Status
Fund Status
Fund Status
Plant, Infrastructure, and Smart City (PIS) Fund 1
Fund | Plant | Infrastructure | Smart City | Advanced PIS 1 | Shinhan PIS | EIP PIS | Shinhan PIS 2 | Shinhan PIS 3 |
|---|---|---|---|---|---|---|---|---|
Fund Size | KRW 210 Bil. | KRW 450 Bil. | KRW 240 Bil. | KRW 200 Bil. | KRW 76 Bil. | KRW 89 Bil. | KRW 100 Bil. | KRW 113 Bil. |
Investor | PIS Fund of funds and institutional investors | |||||||
Vintage Year | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2024 | 2025 |
Manager | Hanwha AM | KDB Infra AM | Korea Investment Real AM | Samsung AM | Shinhan AM | EIP AM | Shinhan AM | Shinhan AM |
Investment | Invested | Invested | Invested | Invested | Invested | Investing | Investing | Investing |
Plant, Infrastructure, and Smart City (PIS) Fund 2
Fund | PIS Support | PIS Revitalization 1 | PIS Revitalization 2 | Advanced PIS 2 | Vestas PIS |
|---|---|---|---|---|---|
Fund Size | KRW 250 Bil. | KRW 160 Bil. | KRW 100 Bil. | KRW 190 Bil. | KRW 74 Bil. |
Investor | PIS II Fund of funds and institutional investors | ||||
Vintage Year | 2025 | 2025 | 2025 | 2025 | 2025 |
Manager | Korea Investment Real AM | Shinhan AM | KDB Infra AM | Samsung AM | Vestas AM |
Investment | Investing | Investing | Investing | Investing | Investing |
Global Infra Fund (GIF)
Fund | GIF 3 | GIF 6 | GIF 7 |
|---|---|---|---|
Fund Size | KRW 123 Bil. | KRW 110 Bil. | KRW 103 Bil. |
KIND Share | 54% | 45% | 10% |
Investors | KIND and institutional investors | ||
Vintage Year | 2016 | 2019 | 2019 |
Manager | KDB Infra AM | KB AM | Shinhan AM |
Investment | Invested | Invested | Invested |
Green Infrastructure Export Support Fund
Fund | Green 1 | Green 2 | Shinhan Green 1 |
|---|---|---|---|
Fund Size | KRW 158 Bil. | KRW 259.2 Bil. | KRW 23.7 Bil. |
Investor | Green Fund of funds and institutional investors | ||
Vintage Year | 2024 | 2025 | 2025 |
Manager | Hanwha AM | WooriPE AM | Shinhan AM |
Investment | Investing | Investing | Investing |
\